Find Your Perfect Jacket Size – Size Chart
Welcome to our jacket size chart! We know how important it is to find a jacket that fits just right, and we’re here to help. Whether you’re looking for a cozy puffer or a sleek leather jacket, this simple guide will help you pick the perfect size.
How to Measure Yourself:
It’s super easy! Just grab a soft measuring tape and follow these simple steps:
- Chest: Measure around the fullest part of your chest, keeping the tape comfortably snug (not tight!).
- Waist: Measure around your natural waistline (the spot where your body bends when you lean side to side).
- Hips: Measure around the fullest part of your hips (about 7-9 inches below your waist).
- Sleeve Length: Measure from your shoulder down to your wrist.
Back Length: Measure from the back of your neck to where you want the jacket to end.
Men's Size Chart
Body Chest | 35"-36" | 37"-38" | 39"-40" | 41"-42" | 43"-44" | 45"-46" | 47"-48" | 49"-50" |
---|---|---|---|---|---|---|---|---|
Jacket Size | XXS | XS | S | M | L | XL | 2XL | 3XL |
Jacket Chest | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
Waist | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Hip | 39 | 41 | 43 | 45 | 47 | 49 | 51 | 53 |
Shoulder | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 | 21 |
Sleeves | 24.4 | 25 | 25.5 | 26 | 26.5 | 27 | 27.25 | 27.5 |
Men's Fur Size Chart
Body Chest | 35"-36" | 37"-38" | 39"-40" | 41"-42" | 43"-44" | 45"-46" | 47"-48" | 49"-50" |
---|---|---|---|---|---|---|---|---|
Jacket Size | XXS | XS | S | M | L | XL | 2XL | 3XL |
Jacket Chest | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
Waist | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
Hip | 41 | 43 | 45 | 47 | 49 | 51 | 53 | 55 |
Shoulder | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 | 21 |
Sleeves | 24.4 | 25 | 25.5 | 26 | 26.5 | 27 | 27.25 | 27.5 |
Women's Size Chart
Body Chest | 29"-30" | 31"-32" | 33"-34" | 35"-36" | 37"-38" | 39"-40" | 41"-42" | 43"-44" |
---|---|---|---|---|---|---|---|---|
Jacket Size | XXS | XS | S | M | L | XL | 2XL | 3XL |
Jacket Bust | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Waist | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
Hip | 35 | 37 | 39 | 41 | 43 | 45 | 47 | 49 |
Shoulder | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 |
Sleeves | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 |
Women Fur Size Chart
Body Chest | 29"-30" | 31"-32" | 33"-34" | 35"-36" | 37"-38" | 39"-40" | 41"-42" | 43"-44" |
---|---|---|---|---|---|---|---|---|
Jacket Size | XXS | XS | S | M | L | XL | 2XL | 3XL |
Jacket Bust | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Waist | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Hip | 37 | 39 | 41 | 43 | 45 | 47 | 49 | 51 |
Shoulder | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 |
Sleeves | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 |
Choosing Your Jacket Size:
- Relaxed Fit: If you like a looser, more comfortable fit or plan to layer up underneath, consider going one size up.
- Fitted Look: If you prefer a more tailored look, choose the size that matches your chest and waist measurements.
In Between Sizes? If your measurements are between two sizes, we recommend sizing up for extra comfort or sizing down for a more fitted style.
A Few Helpful Tips:
- Keep in mind that some jackets, like leather or denim, might fit a bit differently than others, so always check the product details just in case.
- Don’t forget, different fabrics may feel tighter or looser on your body. For example, leather jackets won’t stretch as much as a cozy fleece.
Need More Help?
Still not sure which size to pick? No worries! Our friendly customer service team is here to help. We can guide you on choosing the best size or even help you measure! Plus, if your jacket doesn’t fit quite right, we make exchanges easy.